<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Self Improvement Software &#187; personal development</title>
	<atom:link href="http://selfimprovementsoftware.com/category/personal-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfimprovementsoftware.com</link>
	<description>Personal Developement Technology</description>
	<lastBuildDate>Tue, 13 Oct 2009 23:35:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Now You Can Easily Achive All Your Goals with BrainBullet Software for Windows AND Macintosh</title>
		<link>http://selfimprovementsoftware.com/2009/10/now-you-can-easily-achive-all-your-goals-with-brainbullet-software-for-windows-and-macintosh/</link>
		<comments>http://selfimprovementsoftware.com/2009/10/now-you-can-easily-achive-all-your-goals-with-brainbullet-software-for-windows-and-macintosh/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Subliminal Message]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[achieving your goals]]></category>
		<category><![CDATA[affirmations]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[goals-setting]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[self-programming]]></category>
		<category><![CDATA[stress reductioon]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[success consciousness]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[winning mindset]]></category>
		<category><![CDATA[change your mind]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[performance technology]]></category>
		<category><![CDATA[positive affirmations]]></category>
		<category><![CDATA[power of affirmation]]></category>
		<category><![CDATA[power of affirmations]]></category>
		<category><![CDATA[subliminal commands]]></category>
		<category><![CDATA[subliminal message software]]></category>
		<category><![CDATA[windows program]]></category>
		<category><![CDATA[windows programs]]></category>
		<category><![CDATA[windows software]]></category>

		<guid isPermaLink="false">http://www.selfimprovementsoftware.com/?p=415</guid>
		<description><![CDATA[Link to Visit for this Post: BrainBullet v2 Now there is a software program that can provide a direct pathway to your unconscious mind using the power of subliminal messaging. By sending messages straight into the goal producing target in the brain, BrainBullet sublminal messaging software for Windows and Mac can give you the ability [...]]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.brainbullet.com/?afl=10207"><img src="http://www.selfimprovementsoftware.com/wp-content/uploads/2009/10/brainbullet_software.gif" border="0" alt="affirmation software" width="500" /></a></p>
<p>Link to Visit for this Post: <a href=" http://www.brainbullet.com/?afl=10207">BrainBullet v2</a></p>
<p>Now there is a software program that can provide a direct pathway to your unconscious mind using the power of subliminal messaging. By sending messages straight into the goal producing target in the brain,  BrainBullet sublminal messaging software for Windows and Mac can give you the ability to achieve all your goals more quickly than you imagined possible.<br />
<strong></strong></p>
<p><a href=" http://www.brainbullet.com/?afl=10207"><img style="margin: 0px 5px 5px 0px; float: left;" src="http://selfimprovementsites.com/images/brain_bullet_target.gif" border="0" alt="sits_in_your_tray" /></a><strong>How Brain Bullet Works</strong></p>
<p>Brain Bullet uses a new subliminal technology called the &#8220;subconscious perception delivery system.&#8221; Brain Bullet resides in the system tray of your computer, ready to aim and fire SAFE and UNOBTRUSIVE &#8220;mental commands&#8221; to your screen at lightening fast speeds.</p>
<p>Because of the speed in which they&#8217;re delivered to your screen, your conscious mind will merely see a &#8220;flicker&#8221; — it won&#8217;t have the pace to capture the message. And that&#8217;s great — because, your &#8220;conscious&#8221; mind isn&#8217;t responsible for changing your automatic reactions and habits.</p>
<p>Your unconscious mind is responsible for providing these automatic reactions and Brain Bullet delivers its messages directly to the unconscious.</p>
<p>The program works on the principle of imprinting positive beliefs by repetition. It has been proven that our character and core thinking are determined by early conditioning. For example, if we were repeatedly told that we are stupid by parents or teachers, we accept this as a fact and shy away from intellectually challenging ventures.<br />
<a href=" http://www.brainbullet.com/?afl=10207"><img src="http://www.selfimprovementsoftware.com/wp-content/uploads/2009/10/unleash_your_potential.png" border="0" alt="brain bullet software screenshot" /></a><br />
Bran Bullet can <strong>reverse negative beliefs</strong> by re-programming your mind by repeating positive messages called affirmations on your computer screen. These messages are displayed at a high speed, so that they bypass the conscious mind. If a message is repeated many times, your subconscious starts believing it.</p>
<p>When your subconscious mind believes in a through or idea, your conscious mind will quickly translate them into actions and behaviors which will enable you to achive your goal. The program will destroy negative habits, remove flawed behavior patterns, integrate positive new thought processes, and gain a greater control of your mind. <strong>Its that simple!</strong></p>
<p>Every time you use your computer, Brain Bullet re-affirms the goals, beliefs, thought processes and skills that you want to become real. Your mind takes these are literal, and maps your cognitive reality around them.</p>
<p><strong>Some of the Key Benefits of BrainBullet Software<br />
</strong></p>
<ul>
<li>Overcome your fears! — rid yourself of worries without expensive psychotherapy! Do you have phobias like spiders or snakes? Do you public speaking, or small spaces? Detest flying, or heights? Luckily, your fear is no more real than the thought process that creates it. BrainBullet software destroys fear at its source!</li>
<li>Boost the speed and clarity of your thinking. Picture what your life would be like if you could clear away the mental fog,  infuse your brain with positive thoughts, and quickly find emotional equilibrium and balance.  How much more happier would you be? How much more energized would you feel? How much more quickly would you would make key decisions that affect your life? How would your friendships and intimate relationships with improve?</li>
<li>Transform your personality quickly and effortlessly — is there something about yourself that you don&#8217;t like &#8212; maybe its that bad mood you find yourself in the morning? The way you react around the opposite sex? The &#8220;mind freeze&#8221; you experience when you need your mind to work well the most? Brain Bullet can train your mind to alter your seemingly &#8220;automatic&#8221; reactions to every day events&#8230; giving you ultimate self-control.</li>
<li>Empower your strong &#8220;inner&#8221; physical self; Research has demonstrated a powerful link between your mind and body. Your &#8220;thoughts&#8221; can literally alter your physical body.What would it be like if it was it possible for you to improve your immunity, strengthen your body, even build muscle tissue and robust health, at the click of a mouse button? Experimenting with this power is easy with Brain Bullet!</li>
<li>Gain a new love and zest for life!  What if you could banish problems from your life with ease? What if you were invincible to stress and tension, and renew your life with a vigor that did not think was possible.  Imagine living an exciting, rewarding, an adventurous life, in THIS life-time!</li>
<li>Master new skills and talents — is there something you&#8217;d really love to be great at, but think you lack the skill or talent to engage in? Brain Bullet enforces your self-belief, which has been proven to have a dramatic effect on your results. This reaffirms your strengths.</li>
<li>Attract the opposite sex! — are you shy around those you are attracted to the most?  Have trouble talking to or meeting your potential mates? Or maybe you attract the wrong kind of people into your life, and your relationships always seem to crash and burn? With Brain Bullet, you could enjoy supreme self-confidence, improve your lingual abilities — even improve your looks!</li>
<li>Enjoy an incredible  and highly profitable edge in business — learn new skills easily, adapt rapidly to new market conditions and innovative strategies. Whatch your creativity in marketing and sales soar. Achieve new clarity of communication and ease in public, deliver confident presentations, and much more.</li>
</ul>
<p>The best part of using Brain Bullet is that you don&#8217;t have to do a thing except work at your computer as you always do. Brain Bullet sits in your system tray, occasionally sending out an unconscious command targeted to the achievement of your goals and desires.<strong> So every minute every second you spend at your computer, you&#8217;re creating a fantastic new you!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://selfimprovementsoftware.com/2009/10/now-you-can-easily-achive-all-your-goals-with-brainbullet-software-for-windows-and-macintosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pzziz: Software for Power Napping &#8212; Windows and Macintosh</title>
		<link>http://selfimprovementsoftware.com/2009/08/pzziz-software-for-power-napping-windows-and-macintosh-free-download/</link>
		<comments>http://selfimprovementsoftware.com/2009/08/pzziz-software-for-power-napping-windows-and-macintosh-free-download/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 03:52:03 +0000</pubDate>
		<dc:creator>bruceehrlich</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Brainwave Entrainment]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[personal improvement]]></category>
		<category><![CDATA[audio technology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[increase productivity]]></category>
		<category><![CDATA[power naps]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[windows programs]]></category>
		<category><![CDATA[windows software]]></category>

		<guid isPermaLink="false">http://dealofthedaysoftware.com/?p=128</guid>
		<description><![CDATA[Pzziz: Software for Power Napping — Windows and Macintosh In as little as 15-20 minutes, pzizz can help you control your day. It clears your brain, improves focus, lowers stress and lets you get on with your work by helping you take a short performance break. Used regularly, pzizz can help you to: get a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pzizz.com/go/?p=mindm&amp;w=pzizz"><img src="http://pzizz.com/affiliate/200x60.png?387" border="0" alt="" /></a></p>
<p><a href="http://www.pzizz.com/go/?p=mindm&amp;w=pzizz">Pzziz: Software for Power Napping — Windows and Macintosh</a></p>
<p><a href="http://www.pzizz.com/go/?p=mindm&amp;w=pzizz"><img src="http://www.computerdealoftheday.com/storage/pzziz_software.gif" border="0" alt="" /></a></p>
<p>In as little as 15-20 minutes, pzizz can help you control your day. It clears your brain, improves focus, lowers stress and lets you get on with your work by helping you take a short performance break.</p>
<p>Used regularly, pzizz can help you to:</p>
<ul>
<li>get a great night’s sleep</li>
<li>have more energy during the day</li>
<li>reduce stress levels</li>
<li>increase productivity and creativity</li>
<li>improve your overall health</li>
</ul>
<p><a href="http://www.pzizz.com/go/?p=mindm&amp;w=pzizz">Click here to go to pzizz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://selfimprovementsoftware.com/2009/08/pzziz-software-for-power-napping-windows-and-macintosh-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindmapping Inventor Tony Buzan New Software iMindMap 4.0 delivers an organic visual mapping experience  YouTube Video Review</title>
		<link>http://selfimprovementsoftware.com/2009/07/mindmapping-inventor-tony-buzans-new-software-imindmap-20-delivers-an-organic-visual-mapping-experience-youtube-video-review/</link>
		<comments>http://selfimprovementsoftware.com/2009/07/mindmapping-inventor-tony-buzans-new-software-imindmap-20-delivers-an-organic-visual-mapping-experience-youtube-video-review/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 21:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloadable]]></category>
		<category><![CDATA[Free Evaluatation Downloads]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Mindmapping]]></category>
		<category><![CDATA[Office Tools]]></category>
		<category><![CDATA[Personal Information Managers]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Self Improvement Software]]></category>
		<category><![CDATA[Task Managment]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Writers Tools]]></category>
		<category><![CDATA[lnnovation]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[personal improvement]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[youtube video]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[iMindMap]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[mapping experience]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[mind mapping program]]></category>
		<category><![CDATA[Mind Tools]]></category>
		<category><![CDATA[new software]]></category>
		<category><![CDATA[personal development software download]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[self improvement software downloads]]></category>
		<category><![CDATA[software program]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[tony buzan]]></category>
		<category><![CDATA[visual mapping]]></category>

		<guid isPermaLink="false">http://selfimprovementsoftware.com/?p=275</guid>
		<description><![CDATA[Download iMindMap 4.0 Free Trial Mind Maps are a visual diagram with lines and bubbles representing ideas and relationships between them. The core idea sits in the middle with related topics branching out from it. Ideas are further broken down and extended until your page looks like an impressionist painting of a spider colony. Tony [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imindmap.com/mindmedia"><img style="margin: 0px 5px 5px 0px; float: left;" src="http://www.imindmap.com/images/getBanner.aspx?id=4&amp;aff=mindmedia" border="0" alt="iMindMap - Free Download" width="120" height="240" /></a><br />
<a href="http://www.imindmap.com/mindmedia">Download iMindMap 4.0 Free Trial</a></p>
<p>Mind Maps are a visual diagram with lines and bubbles representing ideas and relationships between them. The core idea sits in the middle with related topics branching out from it. Ideas are further broken down and extended until your page looks like an impressionist painting of a spider colony.</p>
<p><P>Tony Buzan invented mind mapping. Not satisfied with other software programs to produce mindmapps, he decided to launch its own mind mapping program  with an aim of creating a software environment that would more closely mimic the process of creating hand drawn maps.  Here is a video about the new software:</p>
<p><BR><BR><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/M2rOb5EmC-Y&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M2rOb5EmC-Y&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>iMindMap produces MindMaps exactly the way Buzan describes them in his many books. To find out more and get a free trial, <a href="http://www.imindmap.com/mindmedia">visit this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfimprovementsoftware.com/2009/07/mindmapping-inventor-tony-buzans-new-software-imindmap-20-delivers-an-organic-visual-mapping-experience-youtube-video-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Microsoft Outlook into a Complete Life Planner with PlanPlus for Outlook Version 6</title>
		<link>http://selfimprovementsoftware.com/2009/02/turn-microsoft-outlook-into-a-complete-life-planner-with-planplus-for-outlook-version-6/</link>
		<comments>http://selfimprovementsoftware.com/2009/02/turn-microsoft-outlook-into-a-complete-life-planner-with-planplus-for-outlook-version-6/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 20:30:53 +0000</pubDate>
		<dc:creator>bruceehrlich</dc:creator>
				<category><![CDATA[CD-ROMs]]></category>
		<category><![CDATA[Contact Management]]></category>
		<category><![CDATA[Downloadable]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Franklin-Covey]]></category>
		<category><![CDATA[Free Evaluatation Downloads]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Office Tools]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Planners]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Self Improvement Software]]></category>
		<category><![CDATA[Steven Covey]]></category>
		<category><![CDATA[Task Managment]]></category>
		<category><![CDATA[Time Managment]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[achieving your goals]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[goals-setting]]></category>
		<category><![CDATA[outlook add-on]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[personal improvement]]></category>
		<category><![CDATA[planplus]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[computer program]]></category>
		<category><![CDATA[FranklinCovey]]></category>
		<category><![CDATA[life planner]]></category>
		<category><![CDATA[microsoft outlook]]></category>
		<category><![CDATA[new windows software]]></category>
		<category><![CDATA[outlook integration]]></category>
		<category><![CDATA[personal development program]]></category>
		<category><![CDATA[personal development software]]></category>
		<category><![CDATA[personal growth programs]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[planning system]]></category>
		<category><![CDATA[planning tools]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[software download]]></category>
		<category><![CDATA[software package]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[version 6]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://selfimprovementsoftware.com/?p=354</guid>
		<description><![CDATA[Get the PlanPlus For Outlook Version 6 Full Download here Updgrade your current PlanPlus for Outlook to Version 6 here Franklin-Covey has released PlanPlus for Outlook Version 6, the update to their well-regarding and mature software package which turns your Microsoft Outlook email program into a full-fledged planner. The updated product seenlessly integrated PlanPlus their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdoqocy.com/click-1393722-10274122?url=http%3A%2F%2Fshopping.franklincovey.com%2Fshopping%2Fcatalog%2Fproduct.jsp%3Faffiliate%3D1089033%26id%3Dprod289%26skuid%3D35347&#038;cjsku=35347" target="_top">  <img src="http://selfimprovementsoftware.com/images/plan_plus_outlook_v6.gif" style="margin: 0px 5px 5px 0px; float: left;" border="0" alt="PlanPlus For Outlook Version 6 "></a> <img src="http://www.lduhtrp.net/image-1393722-10274122" width="1" height="1" border="0"/></p>
<p><a href="http://www.jdoqocy.com/click-1393722-10274122?url=http%3A%2F%2Fshopping.franklincovey.com%2Fshopping%2Fcatalog%2Fproduct.jsp%3Faffiliate%3D1089033%26id%3Dprod289%26skuid%3D35347&#038;cjsku=35347" target="_top"> Get the PlanPlus For Outlook Version 6 Full Download here</a> <img src="http://www.lduhtrp.net/image-1393722-10274122" width="1" height="1" border="0"/></p>
<p><a href="http://www.kqzyfj.com/click-1393722-10274122?url=http%3A%2F%2Fshopping.franklincovey.com%2Fshopping%2Fcatalog%2Fproduct.jsp%3Faffiliate%3D1089033%26id%3Dprod289%26skuid%3D35348&#038;cjsku=35348" target="_top">Updgrade your current PlanPlus for Outlook to Version 6 here</a><br />
<img src="http://www.ftjcfx.com/image-1393722-10274122" width="1" height="1" border="0"/>Franklin-Covey has released PlanPlus for Outlook Version 6, the update to their well-regarding and mature software package which turns your Microsoft Outlook email program into a full-fledged planner. The updated product seenlessly integrated PlanPlus their famous Planplus applications into existing Outlook accounts allowing users to prioritize, rank and manage projects and tasks and get things done.</p>
<p>PlanPlus for Microsoft Outlook is the perfect tool for those who who used the  FranklinCovey Planning system and combine it with the power of  Microsoft Outlook to improve effectiveness,</p>
<p>What the program looks like: The home page follows the classic FranklinCovey paper planner format, incorporating goal setting, individual and corporate mission statements, personal and meeting notes including memorandums to help prioritize, rank, and manage projects and tasks. PlanPlus for Microsoft Outlook is compatible with most smartphones, including BlackBerry Windows Mobile and Palm devices.<br />
<a href="http://www.tkqlhce.com/click-1393722-10274122?url=http%3A%2F%2Fshopping.franklincovey.com%2Fshopping%2Fcatalog%2Fproduct.jsp%3Faffiliate%3D1089033%26id%3Dprod289%26skuid%3D35347&#038;cjsku=35347"><img src="http://mindmedia.com/images/plan_plus_outlook_v6_screen.gif" border="0" alt="planplus_v6 screen" /></a></p>
<p>The new version 6 has these features added:</p>
<ul>
<li>Home Page Customization: allows users to customize their home page format for ease of use – new views include: Planner View, Email View, Schedule View, and Tasks View</li>
<li>Project Manager Updates: enables users to prioritize daily tasks associated with key projects and allows projects to be quickly exported to Excel</li>
<li>Task Notes Preview Pane: provides users with a quick look at any task note without having to open the task</li>
<li>Multiple Email Account Tabs: allows users to manage and organize multiple e-mail groups and accounts</li>
</ul>
<p>Find out more through the links at the top of this review.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfimprovementsoftware.com/2009/02/turn-microsoft-outlook-into-a-complete-life-planner-with-planplus-for-outlook-version-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#039;s First Interactive Biofeedback Adventure Game</title>
		<link>http://selfimprovementsoftware.com/2008/11/the-worlds-first-interactive-biofeedback-adventure-game/</link>
		<comments>http://selfimprovementsoftware.com/2008/11/the-worlds-first-interactive-biofeedback-adventure-game/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 03:50:21 +0000</pubDate>
		<dc:creator>bruceehrlich</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[CD-ROMs]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[New Age and Psychic]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Self Improvement Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[brain training games]]></category>
		<category><![CDATA[interactive training]]></category>
		<category><![CDATA[multimedia cd-roms]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[personal improvement]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training software]]></category>
		<category><![CDATA[biofeedback technology]]></category>
		<category><![CDATA[blissful experience]]></category>
		<category><![CDATA[brain enhancement]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[Lightstone]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dealofthedaysoftware.com/?p=26</guid>
		<description><![CDATA[The Wild Divine Interactive Biofeedback Adventure Game Journey To Wild Divine! is the first interactive computer biofeedback game ever developed. Based on a the myth of the Hero&#8217;s Journey as first described by Joesph Campbell, the Journey to Wild Divine Game combines ancient breathing and meditation with modern biofeedback technology The imagery of the game [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareasale.com/r.cfm?B=147034&amp;U=105899&amp;M=19479"><img class="image-full" title="Wilddivinedemo" src="http://www.bruceeisner.com/photos/uncategorized/wilddivinedemo.gif" border="0" alt="Wilddivinedemo" /></a></p>
<p><a href="http://www.shareasale.com/r.cfm?B=147034&amp;U=105899&amp;M=19479">The Wild Divine Interactive Biofeedback Adventure Game</a></p>
<p><a href="http://www.shareasale.com/r.cfm?B=147034&amp;U=105899&amp;M=19479">Journey To Wild Divine!</a> is the first interactive computer biofeedback game ever developed.</p>
<p>Based on a the myth of the Hero&#8217;s Journey as first described by Joesph Campbell, the Journey to Wild Divine Game combines ancient breathing and meditation with modern biofeedback technology<br />
The imagery of the game is amazing.<br />
<a href="http://www.shareasale.com/r.cfm?B=147034&amp;U=105899&amp;M=19479"><img class="aligncenter size-full wp-image-262" title="wildivinegame" src="http://www.selfimprovementsoftware.com/wp-content/uploads/2008/08/wildivinegame1.jpg" alt="" width="372" height="300" /></a><br />
The mythic Sun Realm that you will encounter in this game is a beautifully rendered oasis of peace and tranquility, replete with breathtaking temples carved in stone, majestic pagodas and magnificent towers. You will travel through mountains, pass through lush green forests, navigate rivers on a boat, journey into caves and come across magnificent gardens with sparkling fountains and colorful flowers, as you progress through the various game levels.</p>
<p>I found that there was a misty, dreamlike quality to the environments in the game, which makes playing the game a soothing, almost blissful experience.</p>
<p>Unlike traditional computer games, Journey to Wild Divine incorporates a biofeedback unit called the Light Stone that allows the story and events of the game to unfold based on your brain activity, blood pressure, muscle tension, heart rate and other critical bodily functions.</p>
<p>The Lightstone is atually a GSR bifoeedback sensor which meansure sthe conductivty of your skin and relays the information back to the computer. This is what makes this game truely unique and worth your attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfimprovementsoftware.com/2008/11/the-worlds-first-interactive-biofeedback-adventure-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Realize Your Wildest Dreams with Motivator &#8212;  Powerful New Windows Software Available for A Limited Time Only as a Full Featured No Time Limit Freeware Download</title>
		<link>http://selfimprovementsoftware.com/2008/09/realize-your-wildest-dreams-with-motivator-powerful-new-windows-software-available-for-a-limited-time-only-as-a-full-featured-no-time-limit-freeware-download/</link>
		<comments>http://selfimprovementsoftware.com/2008/09/realize-your-wildest-dreams-with-motivator-powerful-new-windows-software-available-for-a-limited-time-only-as-a-full-featured-no-time-limit-freeware-download/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 01:46:38 +0000</pubDate>
		<dc:creator>bruceehrlich</dc:creator>
				<category><![CDATA[Downloadable]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Self Improvement Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[achieving your goals]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[goals-setting]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[personal improvement]]></category>
		<category><![CDATA[self-programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[winning mindset]]></category>
		<category><![CDATA[bradley thompson]]></category>
		<category><![CDATA[changing habits]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer program]]></category>
		<category><![CDATA[core goals]]></category>
		<category><![CDATA[Dr Michael Masterman]]></category>
		<category><![CDATA[dream exploraton]]></category>
		<category><![CDATA[internet revolution]]></category>
		<category><![CDATA[Karl Moore]]></category>
		<category><![CDATA[michael masterman]]></category>
		<category><![CDATA[Mind Tools]]></category>
		<category><![CDATA[motivator]]></category>
		<category><![CDATA[new windows software]]></category>
		<category><![CDATA[personal development software download]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[rehearsal]]></category>
		<category><![CDATA[reinforcement]]></category>
		<category><![CDATA[Reprogram]]></category>
		<category><![CDATA[self development]]></category>
		<category><![CDATA[Software for Windows]]></category>
		<category><![CDATA[unconscious]]></category>
		<category><![CDATA[windows software]]></category>

		<guid isPermaLink="false">http://selfimprovementsoftware.com/?p=323</guid>
		<description><![CDATA[Introducing Motivator a never-before-released windows computer program that will enable you to literally change life-long habits through something known as programmed rehearsal. It&#8217;s an incredibly powerful self-growth concept that&#8217;s been around for centuries&#8230; And it REALLY made it big back in the 1980&#8242;s. Now, thanks to the Internet revolution, IT&#8217;S BACK &#8211; And it&#8217;s better [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href=" http://www.motivator.ws/?afl=10207"><img style="margin: 0px 5px 5px 0px; float: left;" src="http://www.selfimprovementsoftware.com/wp-content/uploads/2008/09/motivator_free_download1.jpg" border="0" alt="motivator windows program" width="260" /></a><em><br />
<strong>Introducing Motivator a never-before-released  windows computer program that will enable you to literally change life-long habits through something known as programmed rehearsal.</strong></em></p>
<p style="text-align: left;">It&#8217;s an incredibly powerful self-growth concept that&#8217;s been around for centuries&#8230; And it REALLY made it big back in the 1980&#8242;s.</p>
<p style="text-align: center;"><strong>Now, thanks to the Internet revolution, IT&#8217;S BACK &#8211; And it&#8217;s better than EVER BEFORE.</strong></p>
<p style="text-align: left;">Motivator is  amazing new Windows  software that focuses you firmly on your most important goals. It works by unobtrusively displaying messages on your computer screen at carefully calculated intervals. These messages implant your goals into your unconscious by means of reinforcement and provide significant increase in drive and motivation for reaching your most significant goals.</p>
