<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Self Improvement Software</title>
	
	<link>http://selfimprovementsoftware.com</link>
	<description>Programs for Personal Development</description>
	<pubDate>Sun, 16 Nov 2008 04:49:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/SelfImprovementSoftware" type="application/rss+xml" /><feedburner:emailServiceId>1894874</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>The World’s First Interactive Biofeedback Adventure Game</title>
		<link>http://feeds.feedburner.com/~r/SelfImprovementSoftware/~3/454569987/</link>
		<comments>http://selfimprovementsoftware.com/2008/11/the-worlds-first-interactive-biofeedback-adventure-game/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 03:50:21 +0000</pubDate>
		<dc:creator>bruceehrlich</dc:creator>
		
		<category><![CDATA[Audio]]></category>

		<category><![CDATA[CD-ROMs]]></category>

		<category><![CDATA[Consciousness]]></category>

		<category><![CDATA[Educational]]></category>

		<category><![CDATA[Emotions]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Health and Fitness]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[Macintosh]]></category>

		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[New Age and Psychic]]></category>

		<category><![CDATA[Self Improvement]]></category>

		<category><![CDATA[Self Improvement Software]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[biofeedback]]></category>

		<category><![CDATA[brain training]]></category>

		<category><![CDATA[brain training games]]></category>

		<category><![CDATA[interactive training]]></category>

		<category><![CDATA[multimedia cd-roms]]></category>

		<category><![CDATA[personal Development]]></category>

		<category><![CDATA[personal improvement]]></category>

		<category><![CDATA[relaxation]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[training software]]></category>

		<category><![CDATA[adventure game]]></category>

		<category><![CDATA[affiliate]]></category>

		<category><![CDATA[bifoeedback]]></category>

		<category><![CDATA[biofeedback technology]]></category>

		<category><![CDATA[blissful experience]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[Campbell]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[game levels]]></category>

		<category><![CDATA[Hero]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[Journey]]></category>

		<category><![CDATA[Lightstone]]></category>

		<category><![CDATA[meditation]]></category>

		<category><![CDATA[muscle tension]]></category>

		<category><![CDATA[pagodas]]></category>

		<category><![CDATA[peace and tranquility]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dealofthedaysoftware.com/?p=26</guid>
		<description>The Wild Divine Interactive Biofeedback Adventure Game
Journey To Wild Divine! is the first interactive computer biofeedback game ever developed.
Based on a the myth of the Hero&amp;#8217;s Journey as first described by Joesph Campbell, the Journey to Wild Divine Game combines ancient breathing and meditation with modern biofeedback technology
The imagery of the game is amazing.

The mythic [...]</description>
			<content:encoded><![CDATA[<p><a href="http://www.shareasale.com/r.cfm?B=147034&amp;U=105899&amp;M=19479" ><img class="image-full" title="Wilddivinedemo" src="http://www.bruceeisner.com/photos/uncategorized/wilddivinedemo.gif" border="0" alt="Wilddivinedemo" /></a></p>
<p><a href="http://www.shareasale.com/r.cfm?B=147034&amp;U=105899&amp;M=19479" >The Wild Divine Interactive Biofeedback Adventure Game</a></p>
<p><a href="http://www.shareasale.com/r.cfm?B=147034&amp;U=105899&amp;M=19479" >Journey To Wild Divine!</a> is the first interactive computer biofeedback game ever developed.</p>
<p>Based on a the myth of the Hero&#8217;s Journey as first described by Joesph Campbell, the Journey to Wild Divine Game combines ancient breathing and meditation with modern biofeedback technology<br />
The imagery of the game is amazing.<br />
<a href="http://www.shareasale.com/r.cfm?B=147034&amp;U=105899&amp;M=19479" ><img class="aligncenter size-full wp-image-262" title="wildivinegame" src="http://selfimprovementsoftware.com/wp-content/uploads/2008/08/wildivinegame.jpg" alt="" width="372" height="300" /></a><br />
The mythic Sun Realm that you will encounter in this game is a beautifully rendered oasis of peace and tranquility, replete with breathtaking temples carved in stone, majestic pagodas and magnificent towers. You will travel through mountains, pass through lush green forests, navigate rivers on a boat, journey into caves and come across magnificent gardens with sparkling fountains and colorful flowers, as you progress through the various game levels.</p>
<p>I found that there was a misty, dreamlike quality to the environments in the game, which makes playing the game a soothing, almost blissful experience.</p>
<p>Unlike traditional computer games, Journey to Wild Divine incorporates a biofeedback unit called the Light Stone that allows the story and events of the game to unfold based on your brain activity, blood pressure, muscle tension, heart rate and other critical bodily functions.</p>
<p>The Lightstone is atually a GSR bifoeedback sensor which meansure sthe conductivty of your skin and relays the information back to the computer. This is what makes this game truely unique and worth your attention.</p>

<p><a href="http://feeds.feedburner.com/~a/SelfImprovementSoftware?a=szktFm"><img src="http://feeds.feedburner.com/~a/SelfImprovementSoftware?i=szktFm" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=lfaKN"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=lfaKN" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=w3Lfn"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=w3Lfn" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=Af5Nn"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=Af5Nn" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=hNhjN"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=hNhjN" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=KOkQn"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=KOkQn" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/SelfImprovementSoftware/~4/454569987" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://selfimprovementsoftware.com/2008/11/the-worlds-first-interactive-biofeedback-adventure-game/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SelfImprovementSoftware&amp;itemurl=http%3A%2F%2Fselfimprovementsoftware.com%2F2008%2F11%2Fthe-worlds-first-interactive-biofeedback-adventure-game%2F</feedburner:awareness><feedburner:origLink>http://selfimprovementsoftware.com/2008/11/the-worlds-first-interactive-biofeedback-adventure-game/</feedburner:origLink></item>
		<item>
		<title>Realize Your Wildest Dreams with Motivator —  Powerful New Windows Software Available for A Limited Time Only as a Full Featured No Time Limit Freeware Download</title>
		<link>http://feeds.feedburner.com/~r/SelfImprovementSoftware/~3/388203367/</link>
		<comments>http://selfimprovementsoftware.com/2008/09/realize-your-wildest-dreams-with-motivator-powerful-new-windows-software-available-for-a-limited-time-only-as-a-full-featured-no-time-limit-freeware-download/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 01:46:38 +0000</pubDate>
		<dc:creator>bruceehrlich</dc:creator>
		
		<category><![CDATA[Downloadable]]></category>

		<category><![CDATA[Free Downloads]]></category>

		<category><![CDATA[Motivation]]></category>

		<category><![CDATA[Self Improvement]]></category>

		<category><![CDATA[Self Improvement Software]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[achivement]]></category>

		<category><![CDATA[downloads]]></category>

		<category><![CDATA[freeware]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[motivator]]></category>

		<category><![CDATA[personal Development]]></category>

		<category><![CDATA[personal improvement]]></category>

		<category><![CDATA[self-programming]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[winning]]></category>

		<category><![CDATA[winning mindset]]></category>

		<category><![CDATA[Achieve]]></category>

		<category><![CDATA[bradley thompson]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[computer program]]></category>

		<category><![CDATA[core goals]]></category>

		<category><![CDATA[Download]]></category>

		<category><![CDATA[Dr Michael Masterman]]></category>

		<category><![CDATA[dreams]]></category>

		<category><![CDATA[habit]]></category>

		<category><![CDATA[habits]]></category>

		<category><![CDATA[internet revolution]]></category>

		<category><![CDATA[Karl Moore]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[michael masterman]]></category>

		<category><![CDATA[mind]]></category>

		<category><![CDATA[new windows software]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[programs]]></category>

		<category><![CDATA[rehearsal]]></category>

		<category><![CDATA[reinforcement]]></category>

		<category><![CDATA[Reprogram]]></category>

		<category><![CDATA[self development]]></category>

		<category><![CDATA[Time]]></category>

		<category><![CDATA[unconscious]]></category>

		<category><![CDATA[windows software]]></category>

		<guid isPermaLink="false">http://selfimprovementsoftware.com/?p=323</guid>
		<description>Introducing Motivator a never-before-released  windows computer program that will enable you to literally change life-long habits through something known as programmed rehearsal.
It&amp;#8217;s an incredibly powerful self-growth concept that&amp;#8217;s been around for centuries&amp;#8230; And it REALLY made it big back in the 1980&amp;#8217;s.
Now, thanks to the Internet revolution, IT&amp;#8217;S BACK - And it&amp;#8217;s better than [...]</description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href=" http://www.motivator.ws/?afl=10207" ><img style="margin: 0px 5px 5px 0px; float: left;" src="http://selfimprovementsoftware.com/wp-content/uploads/2008/09/motivator_free_download.jpg" border="0" alt="motivator windows program" width="260" /></a><em><br />
<strong>Introducing Motivator a never-before-released  windows computer program that will enable you to literally change life-long habits through something known as programmed rehearsal.</strong></em></p>
<p style="text-align: left;">It&#8217;s an incredibly powerful self-growth concept that&#8217;s been around for centuries&#8230; And it REALLY made it big back in the 1980&#8217;s.</p>
<p style="text-align: center;"><strong>Now, thanks to the Internet revolution, IT&#8217;S BACK - And it&#8217;s better than EVER BEFORE.</strong></p>
<p style="text-align: left;">Motivator is  amazing new Windows  software that focuses you firmly on your most important goals. It works by unobtrusively displaying messages on your computer screen at carefully calculated intervals. These messages implant your goals into your unconscious by means of reinforcement and provide significant increase in drive and motivation for reaching your most significant goals.</p>
<p style="text-align: left;">Most people don’t achieve their goals because they’re not focused enough, or lack the motivation. They need something to remind them of what they should be achieving, throughout the day!</p>
<p style="text-align: left;"><a href=" http://www.motivator.ws/?afl=10207" ><img style="margin: 0px 5px 5px 0px; float: right;" src="http://selfimprovementsoftware.com/wp-content/uploads/2008/09/motivator_program_screen.jpg" border="0" alt="motivator screenshot" width="260" /></a>That’s the job of Motivator. It regularly reminds you of your core goals – helping you to reprogram your own mind, through the power of programmed rehearsal.</p>
<p style="text-align: center;"><strong>By continuously reminding yourself of your core goals, you achieve them faster. You can use Motivator to transform even the most stubborn of habits within an average of just TWO WEEKS!</strong></p>
<p style="text-align: left;">Motivator software contains no adware, spyware, or malware. We don’t believe in plaguing your PC with bad programs! It is completely safe to use.</p>
<p style="text-align: left;">Just install Motivator, setup your messages, and pay attention to the messages when they appear on your computer screen. That’s all there is to it (and don’t worry, we provide full instructions once you’ve downloaded).</p>
<p style="text-align: left;">Motivator was developed by self-development gurus Dr Michael Masterman, Karl Moore and Bradley Thompson. The Motivator software was never intended for public use.</p>
<p style="text-align: center;"><strong>Why is it free?</strong></p>
<p>Because the three developers found this software so powerful in helping them in their lives that they want to share its power with the world. They believe in karma the principle that you receive back what you give to the world.</p>
<p>This program will help a lot of people – including YOU!<a href=" http://www.motivator.ws/?afl=10207" > You can download YOUR copy absolutely FREE of charge by visiting this  site!</a></p>

<p><a href="http://feeds.feedburner.com/~a/SelfImprovementSoftware?a=crKWBX"><img src="http://feeds.feedburner.com/~a/SelfImprovementSoftware?i=crKWBX" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=FyvRL"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=FyvRL" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=sKetl"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=sKetl" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=Kbmwl"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=Kbmwl" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=NF2FL"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=NF2FL" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=sH0Gl"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=sH0Gl" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/SelfImprovementSoftware/~4/388203367" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://selfimprovementsoftware.com/2008/09/realize-your-wildest-dreams-with-motivator-powerful-new-windows-software-available-for-a-limited-time-only-as-a-full-featured-no-time-limit-freeware-download/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SelfImprovementSoftware&amp;itemurl=http%3A%2F%2Fselfimprovementsoftware.com%2F2008%2F09%2Frealize-your-wildest-dreams-with-motivator-powerful-new-windows-software-available-for-a-limited-time-only-as-a-full-featured-no-time-limit-freeware-download%2F</feedburner:awareness><feedburner:origLink>http://selfimprovementsoftware.com/2008/09/realize-your-wildest-dreams-with-motivator-powerful-new-windows-software-available-for-a-limited-time-only-as-a-full-featured-no-time-limit-freeware-download/</feedburner:origLink></item>
		<item>
		<title>ManagePro: Integrated Multipurpose Project Management Software</title>
		<link>http://feeds.feedburner.com/~r/SelfImprovementSoftware/~3/381133423/</link>
		<comments>http://selfimprovementsoftware.com/2008/09/managepro-integrated-multipurpose-project-management-software/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 09:10:50 +0000</pubDate>
		<dc:creator>bruceehrlich</dc:creator>
		
		<category><![CDATA[Business Automation]]></category>

		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Contact Management]]></category>

		<category><![CDATA[Downloadable]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Free Evaluatation Downloads]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Office Tools]]></category>

		<category><![CDATA[Online Applications]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Self Improvement Software]]></category>

		<category><![CDATA[Task Managment]]></category>

		<category><![CDATA[Time Managment]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[downloads]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[managment]]></category>

		<category><![CDATA[performance evaluaitons]]></category>

		<category><![CDATA[personal Development]]></category>

		<category><![CDATA[self-programming]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[synchronization]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[cards]]></category>

		<category><![CDATA[document results]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[individual]]></category>

		<category><![CDATA[LAN]]></category>

		<category><![CDATA[Manage]]></category>

		<category><![CDATA[management software solution]]></category>

		<category><![CDATA[managepro]]></category>

		<category><![CDATA[manager]]></category>

		<category><![CDATA[meeting management]]></category>

		<category><![CDATA[mind]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[outlook integration]]></category>

		<category><![CDATA[PC.    ManagePro]]></category>

		<category><![CDATA[performance reviews]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[professional]]></category>

		<category><![CDATA[project performance]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[set goals]]></category>

		<category><![CDATA[single user mode]]></category>

		<category><![CDATA[software tools]]></category>

		<category><![CDATA[strategic project]]></category>

		<category><![CDATA[task]]></category>

		<category><![CDATA[task management]]></category>

		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://dealofthedaysoftware.com/?p=86</guid>
		<description>ManagePro v8.6  is an integrated, multi-purpose management software solution for coordinating the entire work effort, from strategic goals, to project and task management, to individual performance.
ManagePro™ is designed for people in management.  ManagePro™ gives you the power to simultaneously manage people, projects, tasks and goals… and all from one workspace on your PC.
ManagePro [...]</description>
			<content:encoded><![CDATA[<p><a href="http://www.managepro.com/managepro.asp?REFERER=mindmedia" ><img src="http://selfimprovementsoftware.com/wp-content/uploads/2008/09/manage_pro.jpg" style="margin: 0px 5px 5px 0px; float: left;" width="260" border="0" alt="ManagePro windows managment software for small businesses"></a></p>
<p><a href="http://www.managepro.com/managepro.asp?REFERER=mindmedia"  target="_blank">ManagePro v8.6 </a> is an integrated, multi-purpose management software solution for coordinating the entire work effort, from strategic goals, to project and task management, to individual performance.</p>
<p>ManagePro™ is designed for people in management.  ManagePro™ gives you the power to simultaneously manage people, projects, tasks and goals… and all from one workspace on your PC.</p>
<p>ManagePro 8.2 helps managers deliver better results through improved planning, tracking and organization of a wide array of tasks, projects and assignments. Using a goal, action plan and results format, it provides a one-page workspace that integrates the strategic, project, task, performance, meeting management and Outlook integration tools necessary for success.<br />
Feature Summary:</p>
<p>ManagePro is a goal-based integrated suite of tools for managing strategic goals, projects and people&#8217;s performance, achieving an unparalleled level of visibility and accountability with its framework of goals, action plans and results. Extremely versatile in its configuration, it provides a multi-display environment of worksheets, timelines and scorecards, all having the ability to drill down to a lower level of detail with a simple point and click.</p>
<p>A complete set of software tools for managing strategic goals, the supporting operational action plans, and the alignment and development of people. Using a &#8220;set goals - work the plan - document results&#8221; format, ManagePro is the management professional&#8217;s &#8220;One place where it all comes together&#8221; delivering a complete set of project, performance and meeting management tools for any individual in a management function.</p>
<p>Whether used for basic task management and personal organization, or alignment of strategic goals with supporting project and scorecard metrics, ManagePro Standard Edition is designed to meet the needs of today&#8217;s management executive and/or a small team. ManagePro 8.2 Standard edition supports individuals using the software in a single user mode, as well as users making up a local team accessing a shared ManagePro database on a LAN (local area network) server. In either case, one ManagePro 8.2 Standard edition license is required for each user.</p>

<p><a href="http://feeds.feedburner.com/~a/SelfImprovementSoftware?a=vGnEXf"><img src="http://feeds.feedburner.com/~a/SelfImprovementSoftware?i=vGnEXf" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=kaXfdL"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=kaXfdL" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=thsdDl"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=thsdDl" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=IFRLjl"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=IFRLjl" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=xu2R0L"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=xu2R0L" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=E8c30l"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=E8c30l" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/SelfImprovementSoftware/~4/381133423" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://selfimprovementsoftware.com/2008/09/managepro-integrated-multipurpose-project-management-software/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SelfImprovementSoftware&amp;itemurl=http%3A%2F%2Fselfimprovementsoftware.com%2F2008%2F09%2Fmanagepro-integrated-multipurpose-project-management-software%2F</feedburner:awareness><feedburner:origLink>http://selfimprovementsoftware.com/2008/09/managepro-integrated-multipurpose-project-management-software/</feedburner:origLink></item>
		<item>
		<title>ClearContext v4.0 for Getting Things Done in Microsoft Outlook</title>
		<link>http://feeds.feedburner.com/~r/SelfImprovementSoftware/~3/379278232/</link>
		<comments>http://selfimprovementsoftware.com/2008/08/clearcontext-v40-for-getting-things-done-in-microsoft-outlook/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 00:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Automation]]></category>

		<category><![CDATA[Contact Management]]></category>

		<category><![CDATA[Downloadable]]></category>

		<category><![CDATA[E-Mail]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Free Downloads]]></category>

		<category><![CDATA[Free Evaluatation Downloads]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[Mind Tools]]></category>

		<category><![CDATA[Motivation]]></category>

		<category><![CDATA[Office Tools]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Planners]]></category>

		<category><![CDATA[Self Improvement]]></category>

		<category><![CDATA[Self Improvement Software]]></category>

		<category><![CDATA[Task Managment]]></category>

		<category><![CDATA[Time Managment]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[achivement]]></category>

		<category><![CDATA[downloads]]></category>

		<category><![CDATA[getting things done]]></category>

		<category><![CDATA[outlook add-on]]></category>

		<category><![CDATA[personal Development]]></category>

		<category><![CDATA[personal improvement]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[appointment]]></category>

		<category><![CDATA[clearcontext]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[Download]]></category>

		<category><![CDATA[email communications]]></category>

		<category><![CDATA[goal setting software]]></category>

		<category><![CDATA[ims]]></category>

		<category><![CDATA[microsoft outlook]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[software download]]></category>

		<category><![CDATA[software tools]]></category>

		<category><![CDATA[software windows]]></category>

		<category><![CDATA[Time]]></category>

		<category><![CDATA[Trial]]></category>

		<category><![CDATA[windows software]]></category>

		<guid isPermaLink="false">http://selfimprovementsoftware.com/?p=294</guid>
		<description>Like many of you who use your computer for a living, I have a few favorite software tools that I use regularly. For each of us, the list is different although I imagine that our lists would have some overlap and perhaps a few program would be on nearly everyone&amp;#8217;s list &amp;#8212; Microsoft Outlook for [...]</description>
			<content:encoded><![CDATA[<p><a href="http://www.bruceeisner.com/mindware/2007/10/clearcontext-im.html" ><img style="margin: 0px 5px 5px 0px; float: left;" title="Imsproscreen" src="http://www.bruceeisner.com/photos/uncategorized/2007/11/28/imsproscreen.gif" border="0" alt="Imsproscreen" width="200" /></a><strong></strong></p>
<p>Like many of you who use your computer for a living, I have a few favorite software tools that I use regularly. For each of us, the list is different although I imagine that our lists would have some overlap and perhaps a few program would be on nearly everyone&#8217;s list &#8212; Microsoft Outlook for example.</p>
<p>I have a specially selected and honed group of add-ins that work along with Outlook to keep me on top of the daily torrent of email, tasks and appointment.</p>
<p>I&#8217;ve just added a new program to my list of regulars. The program is ClearContext IMS Professional v3. When you try this tool that works along with Outlook, it may end up on your software short list too!</p>
<p><a href="https://www.plimus.com/jsp/redirect.jsp?contractId=1670725&amp;referrer=mindmedia" ><img style="margin: 0px 5px 5px 0px; float: left;" title="Imsproscreen" src="http://www.bruceeisner.com/photos/uncategorized/2007/10/27/imsproscreen.gif" border="0" alt="Imsproscreen" /></a>ClearContext Professional  helps people handle inbox overload in Microsoft Outlook, by offering a product that sits on top of Outlook. It is useful with project management: sorting and categorizing emails relating to a particular subject,</p>
<p>The usual way we see new emails appear at the top of the inbox, and then as the day goes by, are buried - and often forgotten. With ClearContext, the user can separate emails according to their priority, set them to re-appear later, delegate them to a different user or file them into various project views.</p>
<p>ClearContext gives structure to working in Outlook. It allows new email notifications to be selectively turned on or off, giving the user breathing room to work on the actual projects related to their email communications. At other times, users are encouraged to go through and deal with their prioritized emails. Oeverall, a great program.</p>
<p><a href="https://www.plimus.com/jsp/download_trial.jsp?contractId=1670725&amp;referrer=mindmedia" >ClearContext IMS v4 Professional Windows Software &#8212; Download a FREE Trial!</a></p>

<p><a href="http://feeds.feedburner.com/~a/SelfImprovementSoftware?a=dV2hrg"><img src="http://feeds.feedburner.com/~a/SelfImprovementSoftware?i=dV2hrg" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=vSDcmK"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=vSDcmK" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=OUY7Dk"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=OUY7Dk" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=0iiGJk"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=0iiGJk" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=oJ7tIK"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=oJ7tIK" border="0"></img></a> <a href="http://feeds.feedburner.com/~f/SelfImprovementSoftware?a=B6Gnfk"><img src="http://feeds.feedburner.com/~f/SelfImprovementSoftware?i=B6Gnfk" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/SelfImprovementSoftware/~4/379278232" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://selfimprovementsoftware.com/2008/08/clearcontext-v40-for-getting-things-done-in-microsoft-outlook/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=SelfImprovementSoftware&amp;itemurl=http%3A%2F%2Fselfimprovementsoftware.com%2F2008%2F08%2Fclearcontext-v40-for-getting-things-done-in-microsoft-outlook%2F</feedburner:awareness><feedburner:origLink>http://selfimprovementsoftware.com/2008/08/clearcontext-v40-for-getting-things-done-in-microsoft-outlook/</feedburner:origLink></item>
		<item>
		<title>Do You Set Goals That Just Don’t Get Done, Now with GoalPro 2008 Software Windows software They Will  — Works with Microsoft Outlook Outlook</title>
		<link>http://feeds.feedburner.com/~r/SelfImprovementSoftware/~3/377871247/</link>
		<comments>http://selfimprovementsoftware.com/2008/08/goalpro-60-the-most-advanced-goal-setting-software-avaialble-works-with-outlook/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 07:24:08 +0000</pubDate>
		<dc:creator>bruceehrlich</dc:creator>
		
		<category><![CDATA[Downloadable]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Free Downloads]]></category>

		<category><![CDATA[Free Evaluatation Downloads]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[Motivation]]></category>

		<category><![CDATA[Office Tools]]></category>

